No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1 |
2 | robots | noyaca |
No | Text |
1 | Only music. nothing else. |
2 | Only musıc. nothıng else. |
3 | Experience cinematic sound |
4 | Steady movies – no gimbal required |
5 | An eye for detail |
6 | G lens ultra-wide angle prime fe 20mm f1.8 g |
7 | Power in your hands |
8 | A thrilling entertainment experience |
9 | Designed for an active lifestyle |
10 | Feel the beauty of our 4k hdr tvs |
No | Text |
1 | Digital camera zv-1 |
2 | Created for creation |
3 | The latest |
4 | What's hot |
No | Text |
1 | A8G | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV) |
2 | $3,195.00 |
3 | A9G | MASTER Series | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV) |
4 | $5,199.00 |
5 | X95G | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV) |
6 | $1,895.00 |
7 | X85G | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV) |
8 | $1,495.00 |
9 | X80G | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV) |
10 | $895.00 |
Icon | Domain | IP | Alexa Rank |
Sony.co.in | ![]() |
23.424 | |
Sony.com.vn | ![]() |
103.565 | |
Sony.com.sg | ![]() |
108.699 | |
Sony.com.my | ![]() |
163.832 |